Dodge Ramcharger Topless Conversion - Losing Your Top - Topless Wheeling
Removing An Unremovable Roof
Photography by Christian Hazel
| Removed | Installed |
| Side glass (20 lbs ea.) | 40 lbs | Rollcage tubing | 180 lbs |
| Tailgate | 75 lbs | Mastercraft seats (20 lbs ea.) | 40 lbs |
| Roof | 80 lbs | Mastercraft bench | 20 lbs |
| Rear seat | 50 lbs | Mastercraft toolbags | 4 lbs |
| Front seats (40 lbs ea.) | 80 lbs | Mojave heater | 5 lbs |
| Heater assembly | 25 lbs | Auto Meter Ultra Lite gauges | 7 lbs |
| Dashboard and gauges | 10 lbs | | |
| Total: | 360 lbs | Total: | 256 lbs |
| Total weight lost | 104 lbs | | |
|
|
Auto Meter
667 West 100 North
Box 717
Ephraim
UT
84627
435-283-4142
|
JD Fabrication
|
Daystar Products
www.daystarweb.com
|
Mastercraft Race Products
|
Flex-A-Lite
8-00/-851-1610
www.flex-a-lite.com
|
Rocky Mountain Suspension Products
|
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!