4Wheel & Off-Road Homepage 4-Wheel & Off-Road
Facebook 4Wheel & Off-road Radio

Massive Winch Buyer's Guide

All You Ever Wanted To Know About 6,000- TO 12,000-Pound Winches

GORILLA www.gorillawinches.com 888.657.9997 8,000-pound Silverback Series N/A 8,000 12V DC 5.5hp series wound Remote, handheld w/12ft lead and 2-button wireless remote 3-stage planetary 265:1 Sliding ring gear Automatic load hold 5/16x87 2.5x8.8 2x72 21.3x6.3x8.6 10x4.5 83 1 year N/A N/A N/A
8,000-pound Midnight Series N/A 8,000 12V DC 5.5hp series wound Remote, handheld w/12ft lead 3-stage planetary 235:1 Sliding ring gear Automatic load hold 5/16x87 2.5x8.8 2x72 21.3x6.3x8.6 10x4.5 83 1 year N/A N/A N/A

10,000-pound Silverback Series N/A 10,000 12V DC 5.8hp series wound Remote, handheld w/12ft lead and 2-button wireless remote 3-stage planetary 265.2:1 Sliding ring gear Automatic load hold 9/25x87 2.52x8.82 2x72 21.3x6.3x8.6 10x4.5 88 1 year N/A N/A N/A
10,000-pound Midnight Series N/A 10,000 12V DC 5.8hp series wound Remote, handheld w/12ft lead 3-stage planetary 265.2:1 Sliding ring gear Automatic load hold 9/25x87 2.52x8.82 2x72 21.3x6.3x8.6 10x4.5 88 1 year N/A N/A N/A
12,000-pound Silverback Series N/A 12,000 12V DC 6hp series wound Remote, handheld w/12ft lead and 2-button wireless remote 3-stage planetary 265.2:1 Sliding ring gear Automatic load hold 3/8x87 2.52x8.82 2x72 21.3x6.3x8.6 10x4.5 88 1 year N/A N/A N/A

12,000-pound Midnight Series N/A 12,000 12V DC 6hp series wound Remote, handheld w/12ft lead 3-stage planetary 265.2:1 Sliding ring gear Automatic load hold 3/8x87 2.52x8.82 2x72 21.3x6.3x8.6 10x4.5 88 1 year N/A N/A N/A
MILE MARKER www.milemarker.com 800.866.8647 8,000-pound PEC8 77-50140 8,000 12V DC 4.0hp permanent magnet 12ft illuminated joystick remote 3-stage planetary 212:1 N/A Automatic load hold 5/16x100 2.5x9 N/A 21.5x6.25x8 10x4.5 81 N/A 0 13.0 35
2,000 11.0 80
4,000 9.0 160
6,000 6.0 230
8,000 5.0 290

9,500-pound SEC9.5 76-50246 9,500 12V DC 4.6hp series wound 12ft illuminated joystick remote 3-stage planetary 212:1 N/A Automatic load hold 3/8x100 2.5x9 N/A 22.25x6.25x8 10x4.5 92 N/A 0 25.7 85
2,000 15.1 150
4,000 10.5 210
6,000 7.9 270
8,000 5.9 320
9,500 4.3 375

12,000-pound SEC12 76-50251 12,000 12V DC 4.8hp series wound 12ft illuminated joystick remote 3-stage planetary 296:1 N/A Automatic load hold 3/8x100 2.5x9 N/A 22.25x6.25x8 10x4.5 92 N/A 0 23.0 90
2,000 12.8 145
4,000 9.7 185
6,000 7.9 230
8,000 7.1 270
10,000 5.1 315
12,000 4.5 370

9,500-pound SI9500 76-50147 9,500 12V DC 4.6hp series wound 12ft illuminated joystick remote 3-stage planetary 212:1 N/A Automatic load hold 3/8x100 2.5x9 N/A 22.25x6.25x8 10x4.5 92 N/A 0 25.7 85
2,000 15.1 150
4,000 10.5 210
6,000 7.9 270
8,000 5.9 320
9,500 4.3 375
8,000-pound VMX8 76-72140 8,000 12V DC 4.0hp permanent magnet 12ft infinite-speed joystick remote 3-stage planetary 212:1 N/A Automatic load hold 5/16x100 2.5x9 N/A 21.5x6.25x8 10x4.5 81 N/A 0 13.0 35
2,000 11.0 80
4,000 9.0 160
6,000 6.0 230
8,000 5.0 290

12,000-pound VSX12 76-72151 12,000 12V DC 4.8hp series wound 12ft infinite-speed joystick remote 3-stage planetary 296:1 N/A Automatic load hold 3/8x100 2.5x9 N/A 22.25x6.25x8 10x4.5 92 N/A 0 23.0 90
2,000 12.8 145
4,000 9.7 185
6,000 7.9 230
8,000 7.1 270
10,000 5.1 315
12,000 4.5 370

Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!

*Please enter your username

*Please enter your password

*Please enter your comments
Comments:
Not Registered?Signup Here
(1024 character limit)
4Wheel & Off-Road