4Wheel & Off-Road Homepage 4-Wheel & Off-Road
Facebook Newsletter

Massive Winch Buyer's Guide

All You Ever Wanted To Know About 6,000- TO 12,000-Pound Winches

SUPERWINCH www.superwinch.com 860.928.7787 8,500-pound LP8500 1585202 8,500 12V DC 4.5hp series wound Remote, handheld w/15ft lead 3-stage planetary 235:1 Freespooling Mechanical 5/16x94 2.5x8.8 N/A 21x6.3x8.6 10x4.5 76 2 year limited 0 18.0 84
2,500 9.8 156
4,500 7.5 215
6,500 6.0 270
8,500 3.5 320

6,000-pound EP6.0 06032 6,000 12V DC 3.6hp series wound Remote, handheld w/12ft lead 3-stage planetary 156:1 Freespooling Automatic load hold 21/64x100 2.5x9 N/A 22.36x6.26x7.13 10x4.5 104 2 year limited 0 58.8 44
2,000 23.0 102
4,000 13.0 210
6,000 10.0 264
9,000-pound EPI9.0 09034 9,000 12V DC 4.6hp series wound Remote, handheld w/12ft lead 3-stage planetary 156:1 Freespooling Automatic load hold 21/64x100 2.5x9 N/A 23.35x6.26x7.13 N/A 114 2 year limited 0 47.1 33
2,000 14.0 110
4,000 11.0 200
6,000 9.0 230
9,000 6.4 350

9,000-pound S9000 1917 9,000 12V DC 4.2hp series wound Remote, handheld w/15ft lead Differential planetary 253:1 Freespooling, 1/4-turn activation Automatic load hold 5/16x100 2.5x9 N/A 23.56x6.75x9.56 10x4.5 95 2 year limited 0 32.0 73
2,000 13.8 165
4,000 9.0 240
6,000 6.0 316
9,000 2.5 420
10,000-pound Husky 10 2404 10,000 12V DC 4.2hp series wound Remote, handheld w/15ft lead Worm drive 294:1 Freespooling N/A 3/8x90 3x9 N/A 24.69x9.75x8.88 10x4.5 113 2 year limited 0 22.6 62
2,000 9.6 138
4,000 6.3 205
6,000 4.0 278
8,000 2.5 340
10,000 1.5 450

9,000-pound X9 1901 9,000 12V DC 4.2hp series wound Remote, handheld w/15ft lead Differential planetary 253:1 Freespooling, 1/4-turn activation Automatic load hold 5/16x100 2.5x9 N/A 22.88x6.75x6.63 10x4.5 82 2 year limited 0 32.0 73
2,000 13.8 165
4,000 9.0 240
6,000 6.0 316
9,000 2.5 420
WARN www.warn.com 800.543.9276 9,500-pound 9500TI Thermometric 67550 9,500 12V DC Gen II series wound Remote, handheld w/12ft lead 3-stage planetary 156:1 Freespooling, sliding ring gear Automatic direct-drive cone 5/16x125 2.5x9 2x6 23.1x6.3x10 10x4.5 89 Limited lifetime 0 62.0 47
2,000 16.3 160
4,000 11.8 230
6,000 9.3 305
8,000 7.59 370
9,500 6.67 425
12,000-pound Powerplant Dual Force HD 71801 12,000 12V DC 4.6hp Gen II series wound Remote, handheld w/12ft lead 3-stage planetary 261:1 Freespooling, sliding ring gear Automatic direct-drive cone 3/8x80 2.5x9 2x6 24.31x6.7x13.46 10x4.5 115 Limited lifetime 0 20.5 89
2,000 11.7 153
4,000 8.6 207
6,000 6.7 265
8,000 5.4 318
9,500 4.4 370
12,000 3.6 416
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!

*Please enter your username

*Please enter your password

*Please enter your comments
Comments:
Not Registered?Signup Here
(1024 character limit)
4Wheel & Off-Road